Recommendations
Analysts
| Name and Surname | Broker's office | E-mail address | Recommendation | Date | Target price |
|---|---|---|---|---|---|
| Cezary Bernatek | Erste Group | Cezary.Bernatek@erstegroup.com | Accumulate | 11.07.2025 | 594 |
| Adrian Kyrcz | Santander | Adrian.Kyrcz@santander.pl | Buy | 30.11.2025 | 530 |
| Maria Mickiewicz | WOOD & Co. | Maria.Mickiewicz@wood.com | Hold | 16.10.2025 | 730 |
| David Sharma | Trigon | David.Sharma@trigon.pl | Accumulate | 11.07.2025 | 525 |
| Piotr Zybała | PKO BP | Piotr.Zybala@pkobp.pl | Reduce | 22.12.2025 | 560 |
| Maciej Wewiórski | BOŚ | M.Wewiorski@bossa.pl | Sell | 04.12.2024 | 560 |
| Krzysztof Pado | BDM | Krzysztof.Pado@bdm.pl | Hold | 23.04.2025 | 514 |
| Tomasz Duda | Pekao | Tomasz.Duda2@pekao.com.pl | Accumulate | 19.11.2025 | 420 |
| Cezary Bernatek | Erste Group | Cezary.Bernatek@erstegroup.com | Buy | 16.10.2025 | 425 |
| Krzysztof Pado | BDM | Krzysztof.Pado@bdm.pl | Buy | 20.05.2025 | 376,5 |
Broker's office & Target price
Recommendations
| Date | Character | Target price | Release date price | Institute |
|---|---|---|---|---|
| December 22 2025 | Reduce | 665 | 641 | Noble Securities |
| November 30 2025 | Buy | 600 | 625 | BOŚ |
| November 19 2025 | Accumulate | 730 | 582 | Santander |
| October 16 2025 | Buy | 630 | 525 | Trigon |
| October 16 2025 | Hold | 531 | 525 | Citi |
| September 18 2025 | Accumulate | 490 | 522 | Noble Securities |
| August 20 2025 | Accumulate | 524 | 583 | Santander |
| August 1 2025 | Hold | 600 | 535 | Citi |
Budimex in numbers
0
Budimex Group’s order backlog at the end of 2023 (PLN billion )
0
Budimex Group’s revenues in 2023 (PLN million )
0
EBIT of the Budimex Group in 2023 (PLN M )
0
completed construction contracts
Contact us!
Contact details of people responsible for communication with investors.