Recommendations
Analysts
| Name and Surname | Broker's office | E-mail address | Recommendation | Date | Target price |
|---|---|---|---|---|---|
| Cezary Bernatek | Erste Group | Cezary.Bernatek@erstegroup.com | Reduce | 08.05.2026 | 594 |
| Adrian Kyrcz | Santander | Adrian.Kyrcz@santander.pl | Buy | 30.11.2025 | 530 |
| Maria Mickiewicz | WOOD & Co. | Maria.Mickiewicz@wood.com | Sell | 09.03.2026 | 730 |
| David Sharma | Trigon | David.Sharma@trigon.pl | Accumulate | 11.07.2025 | 525 |
| Piotr Zybała | PKO BP | Piotr.Zybala@pkobp.pl | Sell | 05.03.2026 | 560 |
| Maciej Wewiórski | BOŚ | M.Wewiorski@bossa.pl | Sell | 04.12.2024 | 560 |
| Krzysztof Pado | BDM | Krzysztof.Pado@bdm.pl | Hold | 31.03.2026 | 514 |
| Tomasz Duda | Pekao | Tomasz.Duda2@pekao.com.pl | Accumulate | 13.03.2026 | 420 |
| Cezary Bernatek | Erste Group | Cezary.Bernatek@erstegroup.com | Buy | 16.10.2025 | 425 |
| Krzysztof Pado | BDM | Krzysztof.Pado@bdm.pl | Hold | 06.03.2026 | 376,5 |
Broker's office & Target price
Recommendations
| Date | Character | Target price | Release date price | Institute |
|---|---|---|---|---|
| May 8 2026 | Reduce | 665 | 665 | BDM |
| March 31 2026 | Hold | 600 | 653 | PKO BP |
| March 13 2026 | Accumulate | 730 | 684 | Santander |
| March 9 2026 | Sell | 630 | 724 | Citi |
| March 6 2026 | Hold | 531 | 785 | WOOD & Co. |
| March 5 2026 | Sell | 490 | 785 | Noble Securities |
| December 22 2025 | Reduce | 524 | 641 | Noble Securities |
| November 30 2025 | Buy | 600 | 625 | BOŚ |
Budimex in numbers
0
Budimex Group’s order backlog at the end of 2023 (PLN billion )
0
Budimex Group’s revenues in 2023 (PLN million )
0
EBIT of the Budimex Group in 2023 (PLN M )
0
completed construction contracts
Contact us!
Contact details of people responsible for communication with investors.