Recommendations
Analysts
Name and Surname | Broker's office | E-mail address | Recommendation | Date | Target price |
---|---|---|---|---|---|
David Sharma | Trigon | David.Sharma@trigon.pl | Sell | 23.05.2024 | 600 |
Piotr Zybała | PKO BP | Piotr.Zybala@pkobp.pl | Sell | 23.05.2024 | 524 |
Maciej Wewiórski | BOŚ | M.Wewiorski@bossa.pl | Hold | 08.04.2024 | 490 |
Adrian Kyrcz | Santander | Adrian.Kyrcz@santander.pl | Hold | 05.12.2023 | 460 |
Maria Mickiewicz | WOOD & Co. | Maria.Mickiewicz@wood.com | Sell | 07.12.2023 | 455 |
Cezary Bernatek | Erste Group | Cezary.Bernatek@erstegroup.com | Sell | 10.12.2023 | 425 |
Krzysztof Pado | BDM | Krzysztof.Pado@bdm.pl | Reduce | 07.11.2023 | 376,5 |
Tomasz Duda | Pekao | Tomasz.Duda2@pekao.com.pl | Buy | 18.07.2023 | 441 |
Cezary Bernatek | Erste Group | Cezary.Bernatek@erstegroup.com | Reduce | 06.09.2023 | 425 |
Krzysztof Pado | BDM | Krzysztof.Pado@bdm.pl | Reduce | 18.07.2023 | 376,5 |
Tomasz Duda | Pekao | Tomasz.Duda2@pekao.com.pl | Sell | 30.11.2023 | 441 |
Broker's office & Target price
Recommendations
Date | Character | Target price | Release date price | Institute |
---|---|---|---|---|
May 23 2024 | Sell | 490 | 766 | Erste Group |
May 23 2024 | Sell | 524 | 785 | Santander |
April 8 2024 | Hold | 600 | 684 | WOOD & Co. |
March 25 2024 | Sell | 460 | 730 | Trigon |
January 4 2024 | Reduce | 470 | 618 | DM BDM S.A. |
December 10 2023 | Sell | 460 | 576 | BOŚ |
December 7 2023 | Sell | 425 | 560 | PKO BP |
December 5 2023 | Hold | 450 | 561 | Trigon |
Budimex in numbers
0
Budimex Group’s order backlog at the end of 2023 (PLN billion )
0
Budimex Group’s revenues in 2023 (PLN million )
0
EBIT of the Budimex Group in 2023 (PLN M )
0
completed construction contracts
Contact us!
Contact details of people responsible for communication with investors.