Periodic reports
Financial report of the Budimex Group and Budimex SA for 2023
Year | Jan – Mar 1Q | Jan – Jun 1H | Jan – Sep 3Q | Jan – Dec FY |
---|---|---|---|---|
2024 | Report (pdf) | Report (zip) | ||
2023 | Report (pdf) | Report (zip) | Report (pdf) | Report (zip) |
2022 | Report (pdf) | Report (zip) | Report (pdf) | Report (zip) |
2021 | Report (pdf) | Report (zip) | Report (pdf) | Report (zip) |
2020 | Report (pdf) | Report (zip) | Report (pdf) | Report (zip) |
2019 | Report (pdf) | Report (zip) | Report (pdf) | Report (zip) |
2018 | Report (pdf) | Report (zip) | Report (pdf) | Report (zip) |
2017 | Report (pdf) | Report (zip) | Report (pdf) | Report (zip) |
2016 | Report (pdf) | Report (zip) | Report (pdf) | Report (zip) |
2015 | Report (pdf) | Report (zip) | Report (pdf) | Report (zip) |
2014 | Report (pdf) | Report (zip) | Report (pdf) | Report (zip) |
2013 | Report (pdf) | Report (zip) | Report (pdf) | Report (zip) |
2012 | Report (pdf) | Report (zip) | Report (pdf) | Report (zip) |
2011 | Report (zip) | Report (zip) | ||
2010 | Report (zip) | Report (zip) |
Year | Jan – Mar 1Q | Jan – Jun 1H | Jan – Sep 3Q | Jan – Dec FY |
---|---|---|---|---|
2024 | Report (pdf) | Report (zip) | ||
2023 | Report (pdf) | Report (zip) | Report (pdf) | Report (zip) |
2022 | Report (pdf) | Report (zip) | Report (pdf) | Report (zip) |
2021 | Report (pdf) | Report (zip) | Report (pdf) | Report (zip) |
2020 | Report (pdf) | Report (zip) | Report (pdf) | Report (zip) |
2019 | Report (pdf) | Report (zip) | Report (pdf) | Report (zip) |
2018 | Report (pdf) | Report (zip) | Report (pdf) | Report (zip) |
2017 | Report (pdf) | Report (zip) | Report (pdf) | Report (zip) |
2016 | Report (pdf) | Report (zip) | Report (pdf) | Report (zip) |
2015 | Report (pdf) | Report (zip) | Report (pdf) | Report (zip) |
2014 | Report (pdf) | Report (zip) | Report (pdf) | Report (zip) |
2013 | Report (pdf) | Report (zip) | Report (pdf) | Report (zip) |
2012 | Report (pdf) | Report (zip) | Report (pdf) | Report (zip) |
2011 | Report (zip) | Report (zip) | Report (zip) | Report (zip) |
2010 | Report (zip) | Report (zip) | Report (zip) | Report (pdf) |
Budimex in numbers
0
Budimex Group’s order backlog at the end of 2023 (PLN billion )
0
Budimex Group’s revenues in 2023 (PLN million )
0
EBIT of the Budimex Group in 2023 (PLN M )
0
completed construction contracts
Contact us!
Contact details of people responsible for communication with investors.